![]()
|
RM80 TECHNICAL SPECIFICATION |
||||
Chasis 1250 mm | Chasis 1400 mm | Chasis 1450 mm | ||
Motor Type | RM80 single cylinder, 2-stroke, forced air cooled | |||
Cylinder | 78 cc (44,7x44mm)) | |||
Carburettor | Walbro 24 mm. | |||
Power & Ignition | 16 CV / 9400 R.P.M. Electronic | |||
Reduction gear | Mechanical in oil bath, inclined teeth | |||
Reduction ratio | 1/3,65 | |||
Transmission | Centrifugal clutch | |||
Start | Manual | |||
*Thrust (kg) | aprox. 49kg | aprox. 54kg | aprox. 56kg | |
Fuel | Leaded or unleaded Super grade + synthetic oil 2% | |||
Fuel tank | 13,5 L | |||
*Autonomy hours | aprox. 3.30 h. | |||
Cage | Stainless Steel / T.I.G. | |||
Cage in 2 parts | YES | YES | YES | |
Cage in 3 parts T3 | YES | YES | YES | |
Cage Luggage Bag | YES 3 parts | YES 3 parts | YES 3 parts | |
Chassis Luggage Bag | Optional | Optional | Optional | |
Wood propeller (cm) | YES | YES | YES | |
Carbon fibre propeller | Optional | Optional | Optional | |
Paramotor weight | 25 kg. | 26 kg. | 26 kg. | |
Max. Pilot weight | 80 kg. | 90 kg. | 90 kg. | |
Recommended Pilot weight | 65 kg. | 75 kg. | 75 kg. | |
Harness size: S, M, L, XL | Sup´Air Special PAP, Wood Board | |||
Size (cm) | 125 x 125 x 43 | 140 x 140 x 43 | 145 x 145 x 43 | |
Propeller case | YES | YES | YES | |
Head Rescue System | YES | YES | YES | |
Cuenta RPM | Optional | Optional | Optional | |
* Thrust, autonomy and general performance depend greatly on the glider, the altitude and the pilot, so the data offered here must be taken only as reference data. |