![]()
|
MOSTER 185 TECHNICAL SPECIFICATION |
|||
Chasis 1250 mm | Chasis 1450 mm | ||
Motor Type | Vitorazzi Moster single cylinder, 2-stroke air cooled | ||
Cylinder | 185 cc (66x54mm) | ||
Carburettor | Walbro | ||
Power & Ignition | 25 CV / 7800 R.P.M. Electronic | ||
Reduction gear | Poly-V Belt | ||
Reduction ratio | 1/2,8 | ||
Transmission | Direct | ||
Start | Manual | ||
*Thrust (kg) | aprox. 66kg | aprox. 75kg | |
Fuel | Leaded or unleaded Super grade + synthetic oil 2,5% | ||
Fuel tank | 13,5 L | ||
*Autonomy hours | aprox. 3 h. | ||
Cage | Stainless Steel / T.I.G. | ||
Cage in 2 parts | YES | YES | |
Cage in 3 parts T3 | YES | YES | |
Cage Luggage Bag | YES 3 parts | YES 3 parts | |
Chassis Luggage Bag | Optional | Optional | |
Wood propeller (cm) | YES | YES | |
Carbon fibre propeller | Optional | Optional | |
Paramotor weight | 26 kg. | 27 kg. | |
Max. Pilot weight | 100 kg. | 140 kg. | |
Recommended Pilot weight | 90 kg. | 120 kg. | |
Harness size: S, M, L, XL | Sup´Air Special PAP, Wood Board | ||
Size (cm) | 125 x 125 x 40 | 145 x 145 x 40 | |
Propeller case | YES | YES | |
Head Rescue System | YES | YES | |
Cuenta RPM | Optional | Optional | |
* Thrust, autonomy and general performance depend greatly on the glider, the altitude and the pilot, so the data offered here must be taken only as reference data. |