![]()
|
FlyEngine F200 Technical Specification - F - |
||
Chasis 1450 mm -F- | ||
Motor Type | FlyEngine F200 single cylinder, 2-stroke, forced air cooled | |
Cylinder | 191,59 cc (66x56mm) | |
Carburettor | Walbro 37 mm. | |
Power & Ignition | 27 CV / 7500 R.P.M. Electronic | |
Reduction gear | Poly - V Belt | |
Reduction ratio | 1/3 | |
Transmission | Direct | |
Start | Electric start | |
*Thrust (kg) | aprox. 78kg | |
Fuel | Leaded or unleaded Super grade + synthetic oil 2,5% | |
Fuel tank | 13,5 L | |
*Autonomy hours | aprox. 2h. | |
Cage | Stainless Steel, T.I.G. | |
Cage in 2 parts F2 | YES | |
Cage in 3 parts F3 | YES | |
Cage Luggage Bag | YES 3 parts | |
Chassis Luggage Bag | Optional | |
Carbon fibre propeller | YES (3 Blades) | |
Wood propeller (cm) | Optional (2 Blades) | |
Paramotor weight | 31 kg. | |
Max. Pilot weight | 180 kg. | |
Recommended Pilot weight | 160 kg. | |
Harness Size: S, M, L, XL | Sup´Air special PAP, Wood Board. | |
Size (cm) | 145x145x40 | |
Propeller case | YES | |
Head Rescue System | YES | |
RPM counter (L) | Optional | |
* Thrust, autonomy and general performance depend greatly on the glider, the altitude and the pilot, so the data offered here must be taken only as reference data. The best thrust we have obtained with carbon prop |